#0315
Roselia
Thorn Pokémon
Though beautiful, it has highly poisonous thorns. There is an old tradition in my homeland wherein one would send these thorns to an opponent to challenge them to a duel.
Details
Height0.3 m
Weight2.0 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate150
Base friendship70
Growth ratemedium slow
Appears in these games
Base stats
HP
50
Attack
60
Defense
45
Sp. Atk
100
Sp. Def
80
Speed
65
Total
400
Base Stat Total
Evolution
Notable moves
The strongest damaging moves Roselia can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
18 sprites & renders for Roselia.






Across the games












Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Worry Seed | Grass | Status | — | 100 | 10 |
| 5 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 10 | Leech Seed | Grass | Status | — | 90 | 10 |
| 11 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 18 | Stun Spore | Grass | Status | — | 75 | 30 |
| 20 | Toxic Spikes | Poison | Status | — | — | 20 |
| 22 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 25 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 25 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 30 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 34 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 35 | Synthesis | Grass | Status | — | — | 5 |
| 40 | Toxic | Poison | Status | — | 90 | 10 |
| 43 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 45 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 50 | Aromatherapy | Grass | Status | — | — | 5 |
| 52 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 55 | Ingrain | Grass | Status | — | — | 20 |
Breeding & egg moves
Roselia can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.