#0548
Petilil
Bulb Pokémon
The leaves on its head are highly valued for medicinal purposes. Dry the leaves in the sun, boil them, and then drink the bitter decoction for remarkably effective relief from fatigue.
Details
Height0.5 m
Weight6.6 kg
Gender0.0% ♂ · 100.0% ♀
Catch rate190
Base friendship70
Growth ratemedium
Appears in these games
Base stats
HP
45
Attack
35
Defense
50
Sp. Atk
70
Sp. Def
50
Speed
30
Total
280
Base Stat Total
Evolution
Sun Stone
Notable moves
The strongest damaging moves Petilil can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
13 sprites & renders for Petilil.






Across the games







Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 3 | Helping Hand | Normal | Status | — | — | 20 |
| 5 | Leafage | Grass | Physical | 40 | 100 | 40 |
| 6 | Stun Spore | Grass | Status | — | 75 | 30 |
| 9 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 12 | Aromatherapy | Grass | Status | — | — | 5 |
| 12 | Charm | Fairy | Status | — | 100 | 20 |
| 15 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 18 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 21 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 24 | Leech Seed | Grass | Status | — | 90 | 10 |
| 27 | After You | Normal | Status | — | — | 15 |
| 30 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 33 | Synthesis | Grass | Status | — | — | 5 |
| 36 | Sunny Day | Fire | Status | — | — | 5 |
| 37 | Recover | Normal | Status | — | — | 5 |
| 39 | Entrainment | Normal | Status | — | 100 | 15 |
| 42 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
Breeding & egg moves
Petilil can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.