#0044
Gloom
Weed Pokémon
What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.
Details
Height0.8 m
Weight8.6 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate120
Base friendship70
Growth ratemedium slow
Appears in these games
Base stats
HP
60
Attack
65
Defense
70
Sp. Atk
85
Sp. Def
75
Speed
40
Total
395
Base Stat Total
Evolution
Notable moves
The strongest damaging moves Gloom can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
25 sprites & renders for Gloom.






Across the games



















Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Poison Powder | Poison | Status | — | 75 | 35 |
| 1 | Stun Spore | Grass | Status | — | 75 | 30 |
| 1 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 18 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 19 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 20 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 24 | Lucky Chant | Normal | Status | — | — | 30 |
| 26 | Toxic | Poison | Status | — | 90 | 10 |
| 28 | Acid | Poison | Special | 40 | 100 | 30 |
| 32 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 38 | Grassy Terrain | Grass | Status | — | — | 10 |
| 38 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 44 | Moonlight | Fairy | Status | — | — | 5 |
| 44 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 49 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 52 | Solar Beam | Grass | Special | 120 | 100 | 10 |
Breeding & egg moves
Gloom can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.