#0259
Marshtomp
Mud Fish Pokémon
Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Details
Height0.7 m
Weight28.0 kg
Gender87.5% ♂ · 12.5% ♀
Catch rate45
Base friendship70
Growth ratemedium slow
Appears in these games
Base stats
HP
70
Attack
85
Defense
70
Sp. Atk
60
Sp. Def
70
Speed
50
Total
405
Base Stat Total
Competitive movesets
Smogon · Gen 9Recommended battle-ready sets by competitive tier. A “/” means either option works in that slot.
Offensive Stealth Rock
- Item
- Eviolite
- Nature
- Adamant
- EVs
- 252 HP / 252 Atk / 4 Spe
Defensive
- Item
- Eviolite
- Nature
- Careful
- EVs
- 252 HP / 4 Def / 252 SpD
Evolution
Notable moves
The strongest damaging moves Marshtomp can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
19 sprites & renders for Marshtomp.






Across the games













Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Foresight | Normal | Status | — | — | 40 |
| 12 | Protect | Normal | Status | — | — | 10 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Bide | Normal | Physical | — | — | 10 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 25 | Mud Sport | Ground | Status | — | — | 15 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Endeavor | Normal | Physical | — | 100 | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Breeding & egg moves
Marshtomp can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.