#0279
Pelipper
Water Bird Pokémon
Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
Details
Height1.2 m
Weight28.0 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate45
Base friendship70
Growth ratemedium
Appears in these games
Base stats
HP
60
Attack
50
Defense
100
Sp. Atk
95
Sp. Def
70
Speed
65
Total
440
Base Stat Total
Competitive movesets
Smogon · Gen 9Recommended battle-ready sets by competitive tier. A “/” means either option works in that slot.
Evolution
Notable moves
The strongest damaging moves Pelipper can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
19 sprites & renders for Pelipper.






Across the games













Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | — | 30 |
| 1 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Soak | Water | Status | — | 100 | 20 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tailwind | Flying | Status | — | — | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 15 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 19 | Payback | Dark | Physical | 50 | 100 | 10 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Spit Up | Normal | Special | — | 100 | 10 |
| 28 | Stockpile | Normal | Status | — | — | 20 |
| 28 | Swallow | Normal | Status | — | — | 10 |
| 34 | Fling | Dark | Physical | — | 100 | 10 |
| 41 | Mist | Ice | Status | — | — | 30 |
| 48 | Roost | Flying | Status | — | — | 5 |
| 55 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 62 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Breeding & egg moves
Pelipper can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.