#0698
Amaura
Tundra Pokémon
Amaura is an ancient Pokémon that has gone extinct. Specimens of this species can sometimes be found frozen in ice.
Details
Height1.3 m
Weight25.2 kg
Gender87.5% ♂ · 12.5% ♀
Catch rate45
Base friendship70
Growth ratemedium
Appears in these games
Base stats
HP
77
Attack
59
Defense
50
Sp. Atk
67
Sp. Def
63
Speed
46
Total
362
Base Stat Total
Evolution
Lv. 39
Notable moves
The strongest damaging moves Amaura can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
12 sprites & renders for Amaura.






Across the games






Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 4 | Encore | Normal | Status | — | 100 | 5 |
| 8 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 10 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 16 | Round | Normal | Special | 60 | 100 | 15 |
| 20 | Mist | Ice | Status | — | — | 30 |
| 24 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 28 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 32 | Nature Power | Normal | Status | — | — | 20 |
| 34 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 36 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 40 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 44 | Light Screen | Psychic | Status | — | — | 30 |
| 48 | Hail | Ice | Status | — | — | 10 |
| 52 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 56 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
Breeding & egg moves
Amaura can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.