Forms
#0194
Wooper
Water Fish Pokémon
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
Details
Height0.4 m
Weight8.5 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate255
Base friendship70
Growth ratemedium
Appears in these games
Base stats
HP
55
Attack
45
Defense
45
Sp. Atk
25
Sp. Def
25
Speed
15
Total
210
Base Stat Total
Evolution
Notable moves
The strongest damaging moves Wooper can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
22 sprites & renders for Wooper.






Across the games
















Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Rain Dance | Water | Status | — | — | 5 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 12 | Haze | Ice | Status | — | — | 30 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 28 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 32 | Amnesia | Psychic | Status | — | — | 20 |
| 36 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
Breeding & egg moves
Wooper can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.