#0363
Spheal
Clap Pokémon
During the season when drift ice approaches the shore, Spheal prefers living on the ice—where fewer predators lurk—rather than the land. Its fur retains heat superbly and resists harsh cold.
Details
Height0.8 m
Weight39.5 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate255
Base friendship70
Growth ratemedium slow
Appears in these games
Base stats
HP
70
Attack
40
Defense
50
Sp. Atk
55
Sp. Def
50
Speed
25
Total
290
Base Stat Total
Evolution
Notable moves
The strongest damaging moves Spheal can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
18 sprites & renders for Spheal.






Across the games












Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 18 | Rest | Psychic | Status | — | — | 5 |
| 20 | Snore | Normal | Special | 50 | 100 | 15 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 25 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 28 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 33 | Encore | Normal | Status | — | 100 | 5 |
| 34 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 36 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Surf | Water | Special | 90 | 100 | 15 |
| 43 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 48 | Hail | Ice | Status | — | — | 10 |
| 52 | Sheer Cold | Ice | Special | — | 30 | 5 |
Breeding & egg moves
Spheal can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.