#0345
Lileep
Sea Lily Pokémon
Lileep clings to rocks on the seabed. When prey comes close, this Pokémon entangles it with petallike tentacles.
Details
Height1.0 m
Weight23.8 kg
Gender87.5% ♂ · 12.5% ♀
Catch rate45
Base friendship70
Growth rateslow then very fast
Appears in these games
Base stats
HP
66
Attack
41
Defense
77
Sp. Atk
61
Sp. Def
87
Speed
23
Total
355
Base Stat Total
Evolution
Lv. 40
Notable moves
The strongest damaging moves Lileep can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
18 sprites & renders for Lileep.






Across the games












Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Acid | Poison | Special | 40 | 100 | 30 |
| 8 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 12 | Ingrain | Grass | Status | — | — | 20 |
| 16 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 20 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Amnesia | Psychic | Status | — | — | 20 |
| 32 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 36 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 41 | Spit Up | Normal | Special | — | 100 | 10 |
| 41 | Stockpile | Normal | Status | — | — | 20 |
| 41 | Swallow | Normal | Status | — | — | 10 |
| 44 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 52 | Wring Out | Normal | Special | — | 100 | 5 |
Breeding & egg moves
Lileep can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.