#0090
Shellder
Bivalve Pokémon
Its hard shell repels any kind of attack. It is vulnerable only when its shell is open.
Details
Height0.3 m
Weight4.0 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate190
Base friendship70
Growth rateslow
Appears in these games
Base stats
HP
30
Attack
65
Defense
100
Sp. Atk
45
Sp. Def
25
Speed
40
Total
305
Base Stat Total
Evolution
Water Stone
Notable moves
The strongest damaging moves Shellder can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
25 sprites & renders for Shellder.






Across the games



















Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 8 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 13 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 16 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 18 | Supersonic | Normal | Status | — | 55 | 20 |
| 23 | Clamp | Water | Physical | 35 | 85 | 15 |
| 28 | Protect | Normal | Status | — | — | 10 |
| 30 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 36 | Iron Defense | Steel | Status | — | — | 15 |
| 39 | Leer | Normal | Status | — | 100 | 30 |
| 44 | Brine | Water | Special | 65 | 100 | 10 |
| 44 | Shell Smash | Normal | Status | — | — | 15 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Ice Beam | Ice | Special | 90 | 100 | 10 |
Breeding & egg moves
Shellder can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.