#0027
Sandshrew Alola
Mouse Pokémon
It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.
Details
Height0.7 m
Weight40.0 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate255
Base friendship70
Growth ratemedium
Appears in these games
Red · Blue · Yellow#027Gold · Silver · Crystal#048Ruby · Sapphire · Emerald#112HeartGold · SoulSilver#048Black 2 · White 2#113X · Y — Mountain Kalos#097Omega Ruby · Alpha Sapphire#117Sun · Moon#251Ultra Sun · Ultra Moon#328Let's Go Pikachu · Eevee#027SwSh — Isle of Armor#168SV — The Teal Mask#116SV — The Indigo Disk#155
Base stats
HP
50
Attack
75
Defense
90
Sp. Atk
10
Sp. Def
35
Speed
40
Total
300
Base Stat Total
Competitive movesets
Smogon · Gen 9Recommended battle-ready sets by competitive tier. A “/” means either option works in that slot.
Sweeper
- Item
- Eviolite
- Ability
- Slush Rush
- Nature
- Jolly
- EVs
- 36 HP / 236 Atk / 36 Def / 196 Spe
- Tera
- Fairy
Evolution
Notable moves
The strongest damaging moves Sandshrew Alola can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
11 sprites & renders for Sandshrew Alola.






Across the games





Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 3 | Mist | Ice | Status | — | — | 30 |
| 4 | Bide | Normal | Physical | — | — | 10 |
| 6 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 7 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 8 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 16 | Mirror Coat | Psychic | Special | — | 100 | 20 |
| 18 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 21 | Swift | Normal | Special | 60 | — | 20 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 24 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 27 | Iron Defense | Steel | Status | — | — | 15 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 36 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 39 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Hail | Ice | Status | — | — | 10 |
| 42 | Snowscape | Ice | Status | 0 | — | 10 |
| 45 | Blizzard | Ice | Special | 110 | 70 | 5 |
Breeding & egg moves
Sandshrew Alola can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.