Forms
#0875
Eiscue Noice
Penguin Pokémon
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
Details
Height1.4 m
Weight89.0 kg
Gender50.0% ♂ · 50.0% ♀
Catch rate60
Base friendship50
Growth rateslow
Appears in these games
Base stats
HP
75
Attack
80
Defense
70
Sp. Atk
65
Sp. Def
50
Speed
130
Total
470
Base Stat Total
Evolution
This Pokémon does not evolve.
Notable moves
The strongest damaging moves Eiscue Noice can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
9 sprites & renders for Eiscue Noice.






Across the games



Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Mist | Ice | Status | — | — | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 30 | Amnesia | Psychic | Status | — | — | 20 |
| 36 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 42 | Hail | Ice | Status | — | — | 10 |
| 42 | Snowscape | Ice | Status | 0 | — | 10 |
| 48 | Aurora Veil | Ice | Status | — | — | 20 |
| 54 | Surf | Water | Special | 90 | 100 | 15 |
| 60 | Blizzard | Ice | Special | 110 | 70 | 5 |
Breeding & egg moves
Eiscue Noice can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.