#0723
Dartrix
Blade Quill Pokémon
Regularly basks in sunlight to gather power—presumably due to the frigid climate. Nonetheless, the edges of the blade quills set into its wings are keen as ever.
Details
Height0.7 m
Weight16.0 kg
Gender87.5% ♂ · 12.5% ♀
Catch rate45
Base friendship70
Growth ratemedium slow
Appears in these games
Base stats
HP
78
Attack
75
Defense
75
Sp. Atk
70
Sp. Def
70
Speed
52
Total
420
Base Stat Total
Evolution
Notable moves
The strongest damaging moves Dartrix can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
11 sprites & renders for Dartrix.






Across the games





Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Leafage | Grass | Physical | 40 | 100 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 9 | Peck | Flying | Physical | 35 | 100 | 35 |
| 11 | Roost | Flying | Status | — | — | 5 |
| 12 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 16 | Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| 18 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 19 | Foresight | Normal | Status | — | — | 40 |
| 20 | Synthesis | Grass | Status | — | — | 5 |
| 21 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 25 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 25 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 30 | Nasty Plot | Dark | Status | — | — | 20 |
| 33 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 35 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 40 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 43 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 45 | Feather Dance | Flying | Status | — | 100 | 15 |
| 50 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
Breeding & egg moves
Dartrix can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.