#0081
Magnemite
Magnet Pokémon
A bizarre Pokémon with but a single eye embedded in an iron sphere. I suspect this creature levitates due to the magnetism it emits from its arms, which resemble horseshoe-shaped magnets.
Details
Height0.3 m
Weight6.0 kg
GenderGenderless
Catch rate190
Base friendship70
Growth ratemedium
Appears in these games
Red · Blue · Yellow#081Gold · Silver · Crystal#118Ruby · Sapphire · Emerald#082Platinum · BDSP#178HeartGold · SoulSilver#119Black 2 · White 2#048X · Y — Mountain Kalos#069Omega Ruby · Alpha Sapphire#084Sun · Moon#047Ultra Sun · Ultra Moon#054Let's Go Pikachu · Eevee#081SwSh — Isle of Armor#105Legends: Arceus#177Scarlet · Violet#209SV — The Indigo Disk#116
Base stats
HP
25
Attack
35
Defense
70
Sp. Atk
95
Sp. Def
55
Speed
45
Total
325
Base Stat Total
Competitive movesets
Smogon · Gen 9Recommended battle-ready sets by competitive tier. A “/” means either option works in that slot.
Trapper
- Item
- Choice Scarf
- Nature
- Modest
- EVs
- 36 Def / 236 SpA / 236 Spe
- Tera
- Ground
Evolution
Notable moves
The strongest damaging moves Magnemite can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Sprites & renders
25 sprites & renders for Magnemite.






Across the games



















Moves
| Lv. | Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 11 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 12 | Electro Ball | Electric | Special | — | 100 | 10 |
| 16 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 21 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 23 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 25 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 28 | Magnet Rise | Electric | Status | — | — | 10 |
| 29 | Supersonic | Normal | Status | — | 55 | 20 |
| 32 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 34 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 35 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 36 | Discharge | Electric | Special | 80 | 100 | 15 |
| 40 | Metal Sound | Steel | Status | — | 85 | 40 |
| 41 | Swift | Normal | Special | 60 | — | 20 |
| 43 | Thunder | Electric | Special | 110 | 70 | 10 |
| 44 | Light Screen | Psychic | Status | — | — | 30 |
| 47 | Screech | Normal | Status | — | 85 | 40 |
| 48 | Lock-On | Normal | Status | — | — | 5 |
| 52 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
Breeding & egg moves
Magnemite can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.