#0026
Raichu
Electric
Max CP · L40
2182
Max CP · L50
10
HP · L40
134
Base stats (GO)
Attack
193
Defense
151
Stamina
155
⚡ Recommended moveset
Charm+ Skull Bash
Weaknesses
Ground×1.6
Resistances
Flying×0.63 Steel×0.63 Electric×0.63
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Charm | 20 | 11 | 13.3 | 7.3 |
| Volt Switch | 13 | 20 | 8.7 | 13.3 |
| Thunder Shock | 4 | 7 | 8 | 14 |
| Spark | 4 | 6 | 8 | 12 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Skull Bash | 130 | 100 | 43.3 | 1.3 |
| ThunderElite | 100 | 100 | 40 | 1 |
| Wild Charge | 90 | 50 | 36 | 1.8 |
| Trailblaze | 65 | 50 | 32.5 | 1.3 |
| Surf | 60 | 50 | 40 | 1.2 |
| Thunder Punch | 50 | 33 | 25 | 1.52 |
| Brick Break | 40 | 33 | 26.7 | 1.21 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
935
Lv 20
1247
Lv 25
1558
Lv 30
1870
Lv 35
2026
Lv 40
2182
Lv 50
2467
DPS = damage per second · EPS = energy per second · DPE = damage per energy. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.