#0137
Porygon
Normal
Max CP · L40
1720
Max CP · L50
10
HP · L40
140
Base stats (GO)
Attack
153
Defense
136
Stamina
163
⚡ Recommended moveset
Hidden Power+ Solar Beam
Weaknesses
Fighting×1.6
Resistances
Ghost×0.39
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Hidden Power | 15 | 15 | 10 | 10 |
| Zen HeadbuttElite | 11 | 9 | 11 | 9 |
| Charge Beam | 7 | 14 | 7 | 14 |
| TackleElite | 5 | 5 | 10 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Solar Beam | 180 | 100 | 36 | 1.8 |
| Hyper Beam | 150 | 100 | 37.5 | 1.5 |
| Zap Cannon | 140 | 100 | 40 | 1.4 |
| Signal BeamElite | 75 | 50 | 25 | 1.5 |
| DischargeElite | 65 | 33 | 26 | 1.97 |
| PsybeamElite | 65 | 50 | 21.7 | 1.3 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
737
Lv 20
982
Lv 25
1228
Lv 30
1474
Lv 35
1597
Lv 40
1720
Lv 50
1944
DPS = damage per second · EPS = energy per second · DPE = damage per energy. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.