#0151
Mew
Psychic
Max CP · L40
3265
Max CP · L50
10
HP · L40
189
Base stats (GO)
Attack
210
Defense
210
Stamina
225
⚡ Recommended moveset
Rock Smash+ Solar Beam
Weaknesses
Bug×1.6 Ghost×1.6 Dark×1.6
Resistances
Fighting×0.63 Psychic×0.63
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Rock Smash | 17 | 12 | 11.3 | 8 |
| Struggle Bug | 15 | 15 | 10 | 10 |
| Dragon Tail | 14 | 8 | 14 | 8 |
| Steel Wing | 14 | 8 | 14 | 8 |
| Poison Jab | 13 | 9 | 13 | 9 |
| Waterfall | 13 | 7 | 13 | 7 |
| Volt Switch | 13 | 20 | 8.7 | 13.3 |
| Snarl | 11 | 13 | 11 | 13 |
| Frost Breath | 11 | 9 | 11 | 9 |
| Infestation | 9 | 13 | 9 | 13 |
| Charge Beam | 7 | 14 | 7 | 14 |
| Shadow Claw | 6 | 4 | 12 | 8 |
| Pound | 6 | 5 | 12 | 10 |
| Cut | 5 | 5 | 10 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Solar Beam | 180 | 100 | 36 | 1.8 |
| Overheat | 160 | 100 | 40 | 1.6 |
| Hyper Beam | 150 | 100 | 37.5 | 1.5 |
| Focus Blast | 140 | 100 | 40 | 1.4 |
| Blizzard | 130 | 100 | 43.3 | 1.3 |
| Stone Edge | 105 | 100 | 42 | 1.05 |
| Thunder | 100 | 100 | 40 | 1 |
| Dazzling Gleam | 100 | 50 | 28.6 | 2 |
| Flash Cannon | 100 | 100 | 40 | 1 |
| Psychic | 95 | 50 | 31.7 | 1.9 |
| Ice Beam | 95 | 50 | 27.1 | 1.9 |
| Grass Knot | 90 | 50 | 36 | 1.8 |
| Wild Charge | 90 | 50 | 36 | 1.8 |
| Energy Ball | 90 | 50 | 22.5 | 1.8 |
| Gyro Ball | 85 | 50 | 24.3 | 1.7 |
| Thunderbolt | 80 | 50 | 32 | 1.6 |
| Bulldoze | 80 | 50 | 22.9 | 1.6 |
| Dark Pulse | 80 | 50 | 26.7 | 1.6 |
| Rock Slide | 75 | 50 | 30 | 1.5 |
| Ancient Power | 70 | 33 | 20 | 2.12 |
| Flame Charge | 70 | 33 | 17.5 | 2.12 |
| Surf | 60 | 50 | 40 | 1.2 |
| Psyshock | 60 | 33 | 24 | 1.82 |
| Dragon Claw | 45 | 33 | 30 | 1.36 |
| Low Sweep | 40 | 33 | 20 | 1.21 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1399
Lv 20
1865
Lv 25
2332
Lv 30
2799
Lv 35
3032
Lv 40
3265
Lv 50
3691
DPS = damage per second · EPS = energy per second · DPE = damage per energy. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.