#0131
Lapras
WaterIce
Max CP · L40
2641
Max CP · L50
10
HP · L40
230
Base stats (GO)
Attack
165
Defense
174
Stamina
277
⚡ Recommended moveset
Frost Breath+ Hydro Pump
Weaknesses
Fighting×1.6 Rock×1.6 Grass×1.6 Electric×1.6
Resistances
Ice×0.39 Water×0.63
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Frost Breath | 11 | 9 | 11 | 9 |
| Ice ShardElite | 10 | 10 | 10 | 10 |
| Water Gun | 5 | 5 | 10 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Hydro Pump | 135 | 100 | 38.6 | 1.35 |
| Blizzard | 130 | 100 | 43.3 | 1.3 |
| Skull Bash | 130 | 100 | 43.3 | 1.3 |
| Ice BeamElite | 95 | 50 | 27.1 | 1.9 |
| Dragon PulseElite | 90 | 50 | 25.7 | 1.8 |
| Sparkling Aria | 85 | 33 | 28.3 | 2.58 |
| Surf | 60 | 50 | 40 | 1.2 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1131
Lv 20
1509
Lv 25
1886
Lv 30
2263
Lv 35
2452
Lv 40
2641
Lv 50
2985
DPS = damage per second · EPS = energy per second · DPE = damage per energy. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.